Latest COVID-19 Nigeria Update Today
Nigeria has recorded an additional 649 new cases of #COVID-19 in the last 24 hours.
This was revealed by the Nigeria Center for Disease and Control (NCDC) via its Twitter handle. According to the data released, Lagos has 250 new cases, followed by Oyo with 100, Plateau-40, Delta-40, Abia-28, Kaduna-27, Ogun-22, Edo-20, Akwa Ibom-18, Kwara-17, FCT-17, Enugu-14, Niger-13, Adamawa-13, Bayelsa-7, Osun-6, Bauchi-6, Anambra-4, Gombe-3, Sokoto-2, Imo and Kano states have once case each.
From the 22,020 cases reported so far, 7,613 patients have been discharged while 542 deaths have been recorded.
Confirmed Cases by State
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 9,323 | 7,739 | 1,458 | 126 |
FCT | 1,622 | 1,095 | 497 | 30 |
Kano | 1,191 | 366 | 774 | 51 |
Oyo | 1,155 | 854 | 292 | 9 |
Rivers | 930 | 441 | 454 | 35 |
Edo | 817 | 532 | 253 | 32 |
Ogun | 721 | 253 | 451 | 17 |
Kaduna | 635 | 317 | 308 | 10 |
Delta | 609 | 428 | 159 | 22 |
Bauchi | 488 | 108 | 368 | 12 |
Gombe | 482 | 164 | 302 | 16 |
Borno | 477 | 70 | 376 | 31 |
Katsina | 434 | 173 | 239 | 22 |
Jigawa | 317 | 120 | 191 | 6 |
Plateau | 293 | 137 | 148 | 8 |
Abia | 280 | 104 | 173 | 3 |
Ebonyi | 264 | 41 | 222 | 1 |
Imo | 247 | 223 | 21 | 3 |
Kwara | 217 | 83 | 128 | 6 |
Nasarawa | 193 | 73 | 112 | 8 |
Bayelsa | 184 | 131 | 41 | 12 |
Enugu | 174 | 138 | 31 | 5 |
Ondo | 162 | 78 | 67 | 17 |
Sokoto | 140 | 8 | 118 | 14 |
Akwa Ibom | 83 | 38 | 43 | 2 |
Niger | 79 | 39 | 37 | 3 |
Zamfara | 76 | 0 | 71 | 5 |
Osun | 73 | 21 | 47 | 5 |
Anambra | 70 | 4 | 57 | 9 |
Kebbi | 67 | 21 | 40 | 6 |
Adamawa | 58 | 16 | 37 | 5 |
Yobe | 56 | 3 | 45 | 8 |
Benue | 47 | 31 | 15 | 1 |
Ekiti | 35 | 5 | 28 | 2 |
Taraba | 18 | 8 | 10 | 0 |
Kogi | 3 | 3 | 0 | 0 |
COVID-19: FEC approves N2.3tn stimulus plan
The Federal Executive Council (FEC) has approved the N2.3tn stimulus plan proposed in the Nigeria Economic Sustainability Plan designed to support the nation’s economy in the face of the disruptions and challenges of the COVID-19 pandemic.
The plan, which was designed by a committee led by Vice-President, Yemi Osinbajo was given the approval at a virtual meeting of the council presided over by President Muhammadu Buhari.
Speaking with the State House correspondents at the end of the meeting, the Minister of Finance, Budget and National Planning, Zainab Ahmed, said the total package presented is in the sum of N2.3tn.
“N500bn of this is a stimulus package that is already provided for in the amended 2020 Appropriation Act. These are funds that we have sourced from special accounts.
“We also have N1.2tn of this fund to be sourced as structured low-cost loans, which are interventions from the Central Bank of Nigeria as well as other development partners and institutions.
“We have N344bn that will be sourced from bilateral and external sources and also additional funds that we can source locally.