Latest Update on COVID-19 Nigeria
Nigeria has recorded additional 562 cases of COVID-19 in the last 24 hours.
According to the Nigeria Centre for Disease Control (NCDC), the FCT has 102 cases, followed by Lagos, the epicenter with 100.
Others are Plateau-52, Kwara-50, Abia-47, Kaduna-35, Benue-34, Oyo-26, Ebonyi-24, Kano-16, Niger-15, Anambra-14, Gombe-12, Edo-11, Rivers-6, Nasarawa-5, Delta-5, Borno-3, Enugu- 2, Bauchi-2, and Kebbi state with one case.
READ: Latest Nigeria News Headlines July 21 2020
Out of 37,225 total confirmed cases, 15,333 patients have been discharged while 801 deaths have been recorded so far.
Confirmed Cases by State
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 13,538 | 11,398 | 1,964 | 176 |
FCT | 3,129 | 2,188 | 902 | 39 |
Oyo | 2,193 | 1,057 | 1,116 | 20 |
Edo | 2,000 | 652 | 1,280 | 68 |
Rivers | 1,535 | 483 | 1,003 | 49 |
Delta | 1,428 | 759 | 630 | 39 |
Kano | 1,416 | 238 | 1,125 | 53 |
Kaduna | 1,191 | 307 | 872 | 12 |
Ogun | 1,174 | 266 | 886 | 22 |
Ondo | 925 | 760 | 143 | 22 |
Katsina | 710 | 246 | 441 | 23 |
Plateau | 700 | 370 | 312 | 18 |
Ebonyi | 679 | 91 | 572 | 16 |
Enugu | 677 | 300 | 360 | 17 |
Borno | 602 | 54 | 513 | 35 |
Kwara | 585 | 383 | 188 | 14 |
Gombe | 558 | 25 | 510 | 23 |
Bauchi | 531 | 12 | 506 | 13 |
Abia | 526 | 132 | 391 | 3 |
Imo | 452 | 360 | 83 | 9 |
Osun | 351 | 242 | 99 | 10 |
Jigawa | 322 | 3 | 308 | 11 |
Bayelsa | 322 | 122 | 179 | 21 |
Benue | 294 | 235 | 53 | 6 |
Nasarawa | 281 | 160 | 113 | 8 |
Akwa Ibom | 176 | 52 | 121 | 3 |
Niger | 166 | 45 | 112 | 9 |
Sokoto | 153 | 0 | 137 | 16 |
Anambra | 132 | 53 | 67 | 12 |
Adamawa | 115 | 21 | 85 | 9 |
Kebbi | 89 | 8 | 74 | 7 |
Ekiti | 86 | 37 | 47 | 2 |
Zamfara | 77 | 1 | 71 | 5 |
Yobe | 64 | 3 | 53 | 8 |
Taraba | 30 | 19 | 11 | 0 |
Cross River | 13 | 9 | 3 | 1 |
Kogi | 5 | 0 | 3 | 2 |
COVID-19: LASEPA seals Quilox, Farm City for Contravening Environmental Law
The Lagos State Environmental Protection Agency (LASEPA) has sealed Farms City, Quilox Pool, and Bar, as well as two other facilities in the Ajah area of the State for contravening different sections of the State Environmental Law and the directives of the State Government.
On the enforcement exercise, the General Manager of LASEPA, Dr. Dolapo Fasawe said the action by the Agency was in line with the Environmental Management and Protection Law of 2017.

READ: Voting Ongoing in APC Ondo Governorship Primary Poll
She, however, informed all residents of the State that the relaxation of the lockdown does not authorize anyone to engage in activities that would accelerate the spread of COVID-19.
Fasawe also stressed that the Agency is committed to enforcing the highest levels of compliance with physical distancing laws and all directives of the State Governor,m Babajide Sanwo-Olu.